Lamborghini LM002 (1986-1990) – 8.5 sec
Engine | V12, 5,167 cc, Petrol (Gasoline) |
---|---|
Power | 450 bhp / 335 kW @ 6,800 rpm |
Torque | 500 Nm @ 4,500 rpm |
Drivetrain | 5-speed Manual |
Weight | 2,700 kg / 5,954 lbs |
Ford F-150 SVT Raptor (2010-) – 7.1 sec
Engine | V8, 5,300 cc, Petrol (Gasoline) |
---|---|
Power | 306 bhp / 228 kW @ 6,500 rpm |
Torque | 495 Nm / 365 lb-ft @ 4,500 rpm |
Drivetrain | 6-speed Automatic, All wheel drive |
Weight | 2,660 kg / 5,864 lbs |
Dodge Ram SRT-10 (2004-2006) – 4.9 sec
Engine | V10, 8,285 cc, Petrol (Gasoline) |
---|---|
Power | 500 bhp / 373 kW @ 5,600 rpm |
Torque | 712 Nm / 525 lb-ft @ 4,200 rpm |
Drivetrain | 6-speed Manual, Rear wheel drive |
Weight | 2,350 kg / 5,181 lbs |
Holden Maloo VXR (2012) – 4.8 sec
Engine | V8, 6,162 cc, Petrol (Gasoline) |
---|---|
Power | 425 bhp / 316 kW @ 6,000 rpm |
Torque | 550 Nm @ 4,600 rpm |
Drivetrain | 6-speed Manual, Rear wheel drive |
Weight | 1,721 kg / 3,794 lbs |
GMC Syclone (1991-1992) – 4.7 sec
Engine | V6, 4,157 cc, Petrol (Gasoline) |
---|---|
Power | 279 bhp / 208 kW @ 6,000 rpm |
Torque | 373 Nm @ 3,600 rpm |
Drivetrain | 4 Automatic, All wheel drive |
Weight | 1,734 kg / 3,822 lbs |